The NEET 2024 results were declared on June 4, 2024. Students can check their results on the official NEET website, neet.nta.nic.in.
The cut-off marks for NEET 2024 are yet to be officially released. However, here is the expected category-wise cut-off based on previous years:
Category | Qualifying Criteria | NEET Cutoff 2024 | NEET Cutoff 2023 |
---|---|---|---|
UR/EWS | 50th Percentile | Will be updated | 720-137 |
OBC | 40th Percentile | Will be updated | 136-107 |
SC | 40th Percentile | Will be updated | 136-107 |
ST | 40th Percentile | Will be updated | 136-107 |
UR / EWS & PH | 45th Percentile | Will be updated | 136-121 |
OBC & PH | 40th Percentile | Will be updated | 120-107 |
SC & PH | 40th Percentile | Will be updated | 120-107 |
ST & PH | 40th Percentile | Will be updated | 120-108 |
The topper of NEET UG 2024 is Mridul Manya Anand, who scored a perfect 720 out of 720 marks. Several students achieved the top score, sharing the rank 1 position. Here are the details of the toppers:
Name | Total Marks | NEET AIR | Category | Category Rank |
---|---|---|---|---|
Mridul Manya Anand | 720 | 1 | OBC-(NCL) AS PER CENTRAL LIST | 1 |
Ayush Naugraiya | 720 | 1 | GEN-EWS | 1 |
Akshat Pangaria | 720 | 1 | GENERAL | 1 |
Gunmay Garg | 720 | 1 | GENERAL | 1 |
Aditya Kumar Panda | 720 | 1 | GENERAL | 1 |
Arghyadeep Dutta | 720 | 1 | OBC-(NCL) AS PER CENTRAL LIST | 1 |
Saksham Agrawal | 720 | 1 | GENERAL | 1 |
Sujoy Dutta | 720 | 1 | GENERAL | 1 |
Aryan Yadav | 720 | 1 | OBC-(NCL) AS PER CENTRAL LIST | 1 |
Manav Priyadarshi | 720 | 1 | OBC-(NCL) AS PER CENTRAL LIST | 1 |
Palansha Agarwal | 720 | 1 | GENERAL | 1 |
Dhruv Garg | 720 | 1 | GENERAL | 1 |
Krishnamurti Pankaj Shiwal | 720 | 1 | GENERAL | 1 |
Kriti Sharma | 720 | 1 | GENERAL | 1 |
Samit Kumar Saini | 720 | 1 | OBC-(NCL) AS PER CENTRAL LIST | 1 |
Iram Quazi | 720 | 1 | GENERAL | 1 |
As of 2024, there are approximately 92,000 MBBS seats available across various medical colleges in India. This number includes seats in government, private, and deemed universities.
The NEET UG 2024 results were declared on June 4, 2024. Students can check their results by visiting the official website neet.nta.nic.in.
The cut-off marks determine a student’s eligibility for admission to medical courses. Here is the category-wise expected cut-off for NEET 2024:
Category | Qualifying Criteria | NEET Cutoff 2024 | NEET Cutoff 2023 |
---|---|---|---|
UR/EWS | 50th Percentile | Will be updated | 720-137 |
OBC | 40th Percentile | Will be updated | 136-107 |
SC | 40th Percentile | Will be updated | 136-107 |
ST | 40th Percentile | Will be updated | 136-107 |
UR / EWS & PH | 45th Percentile | Will be updated | 136-121 |
OBC & PH | 40th Percentile | Will be updated | 120-107 |
SC & PH | 40th Percentile | Will be updated | 120-107 |
ST & PH | 40th Percentile | Will be updated | 120-108 |
The NEET 2024 merit list will include the rank-wise names and marks obtained by the students. Based on this list, students will be called for counselling. The counselling process involves:
Follow these steps to check your NEET UG 2024 result:
The NEET 2024 toppers list features students who scored the highest marks. Here are the top rankers:
Name | Total Marks | NEET AIR | Category | Category Rank |
---|---|---|---|---|
Mridul Manya Anand | 720 | 1 | OBC-(NCL) AS PER CENTRAL LIST | 1 |
Ayush Naugraiya | 720 | 1 | GEN-EWS | 1 |
Akshat Pangaria | 720 | 1 | GENERAL | 1 |
Gunmay Garg | 720 | 1 | GENERAL | 1 |
Aditya Kumar Panda | 720 | 1 | GENERAL | 1 |
Arghyadeep Dutta | 720 | 1 | OBC-(NCL) AS PER CENTRAL LIST | 1 |
Saksham Agrawal | 720 | 1 | GENERAL | 1 |
Sujoy Dutta | 720 | 1 | GENERAL | 1 |
Aryan Yadav | 720 | 1 | OBC-(NCL) AS PER CENTRAL LIST | 1 |
Manav Priyadarshi | 720 | 1 | OBC-(NCL) AS PER CENTRAL LIST | 1 |
Palansha Agarwal | 720 | 1 | GENERAL | 1 |
Dhruv Garg | 720 | 1 | GENERAL | 1 |
Krishnamurti Pankaj Shiwal | 720 | 1 | GENERAL | 1 |
Kriti Sharma | 720 | 1 | GENERAL | 1 |
Samit Kumar Saini | 720 | 1 | OBC-(NCL) AS PER CENTRAL LIST | 1 |
Iram Quazi | 720 | 1 | GENERAL | 1 |
Particulars | Details |
---|---|
NEET 2024 exam date | May 5, 2024 |
NTA NEET official websites | neet.nta.nic.in, nta.ac.in, [ntaresults.nic.in](https://ntaresults.nic |
When was the NEET result declared in 2024?
What are the cut-off marks for NEET 2024?
Who is the topper of NEET UG 2024?
How many MBBS seats are there in India in 2024?
Where can I download the NEET Result 2024 PDF?
What is the NEET Result 2024 topper list?
What is the official website for NEET 2024 results?
How can I check my NEET 2024 result?
What is the NEET 2024 cut-off for the SC category?
What details are mentioned in the NEET 2024 scorecard?
When is the NEET 2024 counselling process starting?
What is the NEET 2024 percentile score?
How do I download my NEET 2024 scorecard?
What is the validity of the NEET 2024 result?
What courses are offered through NEET 2024?
Can I check the NEET 2024 result via SMS?
What documents are required for NEET 2024 counselling?
What is the NEET 2024 rank prediction based on marks?
How are NEET 2024 cut-off marks determined?
Are there any scholarships available based on NEET 2024 scores?
What is the NEET 2024 qualifying criteria for OBC candidates?
How can I get my NEET 2024 result re-evaluated?
What is the NEET 2024 admission process?
What are the NEET 2024 counselling fees?
Is there a NEET 2024 helpline for result queries?